<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:50 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ersrealestatebelize.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ERs Real Estate Belize</title>
		<link><![CDATA[https://ersrealestatebelize.com]]></link>
		<description><![CDATA[ERs Real Estate Belize]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Jul 2025 22:14:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ersrealestatebelize.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ersrealestatebelize.com/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/]]></link>
			<title>Home ERs Real Estate Belize</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 22:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/0-41-acre-lagoon-front-property-honeycamp-lagoon-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/0-41-acre-lagoon-front-property-honeycamp-lagoon-orange-walk-district-belize-real-estate/]]></link>
			<title>0.41 Acre Lagoon Front Property Honeycamp Lagoon Orange Walk District Belize</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/secluded-and-versatile-1-73-acre-wooded-property-just-off-progresso-sarteneja-road-corozal-district-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/secluded-and-versatile-1-73-acre-wooded-property-just-off-progresso-sarteneja-road-corozal-district-northern-belize/]]></link>
			<title>secluded and versatile 1.73 acre wooded property just off Progresso Sarteneja Road Corozal District Northern Belize</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/charming-4-bedroom-2-bathroom-home-in-orange-walk-town-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/charming-4-bedroom-2-bathroom-home-in-orange-walk-town-in-northern-belize-real-estate/]]></link>
			<title>Charming 4 Bedroom 2 Bathroom Home in Orange Walk Town in Northern Belize</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/colonial-home-on-west-collect-canal-belize-city-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/colonial-home-on-west-collect-canal-belize-city-belize-real-estate/]]></link>
			<title>Colonial Home on West Collect Canal Belize City Belize</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/2-storey-home-for-sale-in-chula-vista-corozal-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/2-storey-home-for-sale-in-chula-vista-corozal-northern-belize/]]></link>
			<title>2 Storey Home for Sale in Chula Vista Corozal Northern Belize</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 21:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-in-paraiso-corozal-district-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-in-paraiso-corozal-district-northern-belize/]]></link>
			<title>Vacant Residential Lot in Paraíso Corozal District Northern Belize</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 23:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/half-acre-residential-property-in-consejo-shores-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/half-acre-residential-property-in-consejo-shores-northern-belize/]]></link>
			<title>Half Acre Residential Property Beside Consejo Shores Corozal District Northern Belize</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 18:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/1-5-acres-riverfront-property-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/1-5-acres-riverfront-property-orange-walk-district-belize-real-estate/]]></link>
			<title>1.5 Acres Riverfront Property Orange Walk District Belize</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 17:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/one-acre-commercial-residential-lot-orange-walk-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/one-acre-commercial-residential-lot-orange-walk-belize-real-estate/]]></link>
			<title>One Acre Commercial Residential Lot Orange Walk Belize Real Estate</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 17:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/52-acre-lagoon-front-property-corozal-district-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/52-acre-lagoon-front-property-corozal-district-northern-belize/]]></link>
			<title>52 Acre Lagoon Front Property Corozal District Northern Belize</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 16:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/28-6-acres-investment-property-in-consejo-corozal-district-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/28-6-acres-investment-property-in-consejo-corozal-district-northern-belize/]]></link>
			<title>28.6 Acres investment Property in Consejo Corozal District Northern Belize</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/spacious-2-storey-6-bedroom-6-bathroom-home-on-father-franco-street-orange-walk-town/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/spacious-2-storey-6-bedroom-6-bathroom-home-on-father-franco-street-orange-walk-town/]]></link>
			<title>Spacious 2 storey 6 bedroom 6 bathroom home on Father Franco Street Orange Walk Town</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/prime-vacant-corner-lot-in-corozal-town-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/prime-vacant-corner-lot-in-corozal-town-northern-belize/]]></link>
			<title>Prime Vacant Corner Lot in Corozal Town Northern Belize</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 21:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-in-paraiso-corozal-district-northern-belize-2/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-in-paraiso-corozal-district-northern-belize-2/]]></link>
			<title>Vacant Residential Lot in Paraíso Corozal District Northern Belize</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 22:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/35-4-acres-forested-property-off-the-old-northern-highway-orange-walk-district-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/35-4-acres-forested-property-off-the-old-northern-highway-orange-walk-district-in-northern-belize-real-estate/]]></link>
			<title>35.4 Acres Forested Property off the Old Northern Highway Orange Walk District in Northern Belize</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 20:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-san-lorenzo-housing-site-orange-walk-town-belize-real-estate-2/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-san-lorenzo-housing-site-orange-walk-town-belize-real-estate-2/]]></link>
			<title>Vacant Residential Lot San Lorenzo Housing Site Orange Walk Town Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/elegant-three-bedroom-one-bathroom-home-in-libertad-village-corozal-district-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/elegant-three-bedroom-one-bathroom-home-in-libertad-village-corozal-district-in-northern-belize-real-estate/]]></link>
			<title>Elegant Three Bedroom One Bathroom Home in Libertad Village Corozal District in Northern Belize</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 23:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/21-acres-fertile-farm-land-phillip-goldson-highway-orange-walk-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/21-acres-fertile-farm-land-phillip-goldson-highway-orange-walk-belize-real-estate/]]></link>
			<title>21 Acres Along the Phillip Goldson Highway Orange Walk Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/10-acre-fertile-farmland-corozal-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/10-acre-fertile-farmland-corozal-district-belize-real-estate/]]></link>
			<title>10 Acres Fertile Farmland, Corozal District, Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/25-acre-commercial-investment-property-corozal-district-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/25-acre-commercial-investment-property-corozal-district-in-northern-belize-real-estate/]]></link>
			<title>25 Acre Commercial / Investment Property Corozal District in Northern Belize</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/fixer-upper-on-juventus-street-pasadita-area-orange-walk-town-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/fixer-upper-on-juventus-street-pasadita-area-orange-walk-town-northern-belize-real-estate/]]></link>
			<title>Fixer-upper on Juventus Street Pasadita Area Orange Walk Town in Northern Belize</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/1-acre-commercial-residential-property-san-jose-palmar-village-orange-walk-district-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/1-acre-commercial-residential-property-san-jose-palmar-village-orange-walk-district-northern-belize-real-estate/]]></link>
			<title>1 Acre Commercial / Residential Property San Jose Palmar Village Orange Walk District Northern Belize</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/large-vacant-corner-lot-in-august-pine-ridge-village-orange-walk-district-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/large-vacant-corner-lot-in-august-pine-ridge-village-orange-walk-district-northern-belize-real-estate/]]></link>
			<title>Large Vacant Corner Lot in August Pine Ridge Village Orange Walk District in Northern Belize</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/prime-commercial-lot-on-the-phillip-goldson-highway-in-orange-walk-town-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/prime-commercial-lot-on-the-phillip-goldson-highway-in-orange-walk-town-northern-belize/]]></link>
			<title>Prime Commercial Lot on the Phillip Goldson Highway in Orange Walk Town Northern Belize</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/25-56-acres-agricultural-commercial-property-corozal-district-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/25-56-acres-agricultural-commercial-property-corozal-district-northern-belize-real-estate/]]></link>
			<title>25.56 Acres Agricultural Commercial Property Corozal District Northern Belize</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/1-36-acres-san-jose-palmar-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/1-36-acres-san-jose-palmar-orange-walk-district-belize-real-estate/]]></link>
			<title>1.36 Acres San Jose Palmar Orange Walk District Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/residential-lot-with-foundation-in-orange-walk-town-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/residential-lot-with-foundation-in-orange-walk-town-belize-real-estate/]]></link>
			<title>Residential Lot with Foundation in Orange Walk Town Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/residential-lot-petville-orange-walk-town-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/residential-lot-petville-orange-walk-town-belize-real-estate/]]></link>
			<title>Residential Lot Petville Orange Walk Town Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/residential-lot-pasadita-area-orange-walk-town-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/residential-lot-pasadita-area-orange-walk-town-belize-real-estate/]]></link>
			<title>Residential Lot Pasadita Area Orange Walk Town Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/large-residential-property-on-orchid-drive-orange-walk-town-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/large-residential-property-on-orchid-drive-orange-walk-town-northern-belize/]]></link>
			<title>Large Residential Property on Orchid Drive Orange Walk Town Northern Belize</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 22:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/rare-find-water-front-property-in-copper-bank-village-corozal-district-in-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/rare-find-water-front-property-in-copper-bank-village-corozal-district-in-northern-belize/]]></link>
			<title>Rare Find water front property in Copper Bank Village Corozal District in Northern Belize</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 23:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/residential-corner-lot-on-cor-savannah-street-chips-alley-orange-walk-town-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/residential-corner-lot-on-cor-savannah-street-chips-alley-orange-walk-town-in-northern-belize-real-estate/]]></link>
			<title>Residential Corner Lot on Cor. Savannah Street &#038; Chips Alley Orange Walk Town</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 23:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/13-8-acres-farmland-near-corozal-town-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/13-8-acres-farmland-near-corozal-town-belize-real-estate/]]></link>
			<title>13.8 Acres Farmland near Corozal Town, Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/30-acre-farm-land-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/30-acre-farm-land-orange-walk-district-belize-real-estate/]]></link>
			<title>30 Acre Farm Land Orange Walk District Belize</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 23:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/3-bedrooms-one-bathroom-concrete-house-in-orange-walk-town-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/3-bedrooms-one-bathroom-concrete-house-in-orange-walk-town-belize-real-estate/]]></link>
			<title>3 Bedrooms One Bathroom Concrete House in Orange Walk Town Belize</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 23:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/5-196-acres-mix-use-property-in-petville-orange-walk-district-in-northern-belize-real-estate-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/5-196-acres-mix-use-property-in-petville-orange-walk-district-in-northern-belize-real-estate-belize/]]></link>
			<title>5.196 Acres Mix-use property in Petville Orange Walk District in Northern Belize</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 22:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/10-acres-agricultural-farmland-mile-70-phillip-goldson-highway-buena-vista-village-corozal-district-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/10-acres-agricultural-farmland-mile-70-phillip-goldson-highway-buena-vista-village-corozal-district-northern-belize/]]></link>
			<title>10 Acres Agricultural Farmland Mile 70 Phillip Goldson Highway Buena Vista Village Corozal District Northern Belize</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/2-bedroom-1-bathroom-home-on-gristock-street-pasadita-area-orange-walk-town-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/2-bedroom-1-bathroom-home-on-gristock-street-pasadita-area-orange-walk-town-northern-belize/]]></link>
			<title>2 Bedroom 1 bathroom Home on Gristock Street Pasadita Area Orange Walk Town Northern Belize</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/24-4-acres-farm-land-in-san-jose-village-orange-walk-district-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/24-4-acres-farm-land-in-san-jose-village-orange-walk-district-northern-belize/]]></link>
			<title>24.4 Acres Farm Land in San Jose village Orange Walk District Northern Belize</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 23:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/large-residential-property-on-father-franco-street-pasadita-area-orange-walk-town-in-northern-belize/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/large-residential-property-on-father-franco-street-pasadita-area-orange-walk-town-in-northern-belize/]]></link>
			<title>Large Residential Property on Father Franco Street Pasadita Area Orange Walk Town in Northern Belize</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-on-guinea-grass-street-orange-walk-town-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/vacant-residential-lot-on-guinea-grass-street-orange-walk-town-in-northern-belize-real-estate/]]></link>
			<title>Vacant Residential Lot on Guinea Grass Street Orange Walk Town in Northern Belize</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/1-acre-residential-property-off-the-old-northern-highway-carmelita-village-orange-walk-district-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/1-acre-residential-property-off-the-old-northern-highway-carmelita-village-orange-walk-district-in-northern-belize-real-estate/]]></link>
			<title>1 Acre residential Property off the Old Northern Highway Carmelita Village Orange Walk District in Northern Belize</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/2-storey-fixer-upper-on-8th-avenue-corozal-town-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/2-storey-fixer-upper-on-8th-avenue-corozal-town-northern-belize-real-estate/]]></link>
			<title>2 Storey Fixer Upper on 8th Avenue Corozal Town in Northern Belize</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/residential-lot-san-antonio-village-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/residential-lot-san-antonio-village-orange-walk-district-belize-real-estate/]]></link>
			<title>Residential Lot San Antonio Village, Orange Walk District, Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/large-corner-lot-in-altamira-corozal-town-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/large-corner-lot-in-altamira-corozal-town-in-northern-belize-real-estate/]]></link>
			<title>Large Corner Lot in Altamira Corozal Town in Northern Belize</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/vacant-corner-lot-petville-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/vacant-corner-lot-petville-orange-walk-district-belize-real-estate/]]></link>
			<title>Vacant Corner Lot Petville Orange Walk District Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/prime-commercial-property-in-downtown-orange-walk-town-in-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/prime-commercial-property-in-downtown-orange-walk-town-in-northern-belize-real-estate/]]></link>
			<title>Prime Commercial Property in Downtown Orange Walk Town in Northern Belize</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/prime-0-25-acre-commercial-mixed-use-property-on-slaughter-house-lane-orange-walk-town-northern-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/prime-0-25-acre-commercial-mixed-use-property-on-slaughter-house-lane-orange-walk-town-northern-belize-real-estate/]]></link>
			<title>Prime 0.25 Acre Commercial/ Mixed-Use Property on Slaughter House Lane Orange Walk Town in Northern Belize</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ersrealestatebelize.com/property/residential-corner-lot-august-pine-ridge-village-orange-walk-district-belize-real-estate/]]></guid>
			<link><![CDATA[https://ersrealestatebelize.com/property/residential-corner-lot-august-pine-ridge-village-orange-walk-district-belize-real-estate/]]></link>
			<title>Residential Corner Lot August Pine Ridge Village Orange Walk District Belize</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:10:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
